settings
Augusta Sportswear Medalist 2.0 Pullover 4386
More Images
Heavyweight 100% polyester matte brushed tricot * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
2XL | S | 3XL | M | XL | L | |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 34-36 | 54-56 | 38-40 | 46-48 | 42-44 |
WAIST (Inches) | 44-46 | 28-30 | 48-50 | 32-34 | 40-42 | 36-38 |
HIP (Inches) | 49-51 | 33-35 | 53-55 | 37-39 | 45-47 | 41-43 |
CHEST (Centimeters) | 127-132 | 86-91 | 137-142 | 97-102 | 117-122 | 107-112 |
WAIST (Centimeters) | 112-117 | 71-76 | 122-127 | 81-86 | 102-107 | 91-97 |
HIP (Centimeters) | 124-130 | 84-89 | 135-140 | 94-99 | 114-119 | 104-109 |
Shipping
Shipping
A.C. Custom Sportswear has a highly developed production and shipping system and we make every effort to ship your preprinted design orders within 48 hours and your custom printed design orders in 1 week.
Discounts
Minimum purchase | Discount |
---|---|
200 + items | 10.0% |
500 + items | 20.0% |
1000 + items | 30.0% |