settings
Augusta Sportswear Tri-Blend Tee 3065
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
4XL | 2XL | 3XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 58-60 | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 52-54 | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 57-59 | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 147-152 | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 132-137 | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 145-150 | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
Shipping
Shipping
A.C. Custom Sportswear has a highly developed production and shipping system and we make every effort to ship your preprinted design orders within 48 hours and your custom printed design orders in 1 week.
Discounts
Minimum purchase | Discount |
---|---|
200 + items | 10.0% |
500 + items | 20.0% |
1000 + items | 30.0% |