settings
Augusta Sportswear Ladies NexGen Wicking Tee 1790
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves * Safety Yellow is ANSI certified
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
S | 2XL | M | XL | 3XL | L | XS | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 | 32-33 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 | 24.5-25.5 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 | 34-36 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 | 81-84 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 | 62-65 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 | 86-91 |
Shipping
Shipping
A.C. Custom Sportswear has a highly developed production and shipping system and we make every effort to ship your preprinted design orders within 48 hours and your custom printed design orders in 1 week.
Discounts
Minimum purchase | Discount |
---|---|
200 + items | 10.0% |
500 + items | 20.0% |
1000 + items | 30.0% |